| Trip | Service Run | ETD Innisfail | ETA Innisfail |
|---|---|---|---|
| 1 | TSF23042024 | 23/04/2024 | 06/05/2024 |
| 2 | TSF10052024 | 10/05/2024 | 03/06/2024 |
| 3 | TSF10062024 | 10/06/2024 | 19/06/2024 |
| 4 | TSF21062024 | 21/06/2024 | 01/07/2024 |
| 5 | TSF05072024 | 05/07/2024 | 16/07/2024 |
| 6 | TSF19072024 | 19/07/2024 | 29/07/2024 |
| 7 | TSF02082024 | 02/08/2024 | 12/08/2024 |
| 8 | TSF16082024 | 16/08/2024 | 26/08/2024 |
| 9 | TSF30082024 | 30/08/2024 | 09/09/2024 |
| 10 | TSF13092024 | 13/09/2024 | 23/09/2024 |
| 11 | TSF27092024 | 27/09/2024 | 07/10/2024 |
| 12 | TSF11102024 | 11/10/2024 | 21/10/2024 |
| 13 | TSF25102024 | 25/10/2024 | 04/11/2024 |
| 14 | Tentative | 11/11/2024 | 20/11/2024 |
Schedule and location variations may occur to due to workload, weather, tides and ship movements.
Northbound freight must be delivered to Torres Sea Freight shed
at 4 Payne Street Innisfail, no later than 1500hrs on day prior to departing.
Download Account Application
| Day | Service Run |
|---|---|
| Depart | Innisfail |
| Day 1 | Cape Flattery |
| Day 2 | Stanley Island, Eden Reef, Hay Island, Night Island |
| Day 3 | Portland Roads, Margaret Bay |
| Day 4 | Christmas Reef, Dugong Island |
| Day 5/6 | Yorke Island |
| Day 7 | Margaret Bay, Portland Roads |
| Day 8 | Night Island, Hay Island |
| Day 9 | Eden Reef, Cape Flattery |
| Day 10 | Innisfail |
Get the updated details on timetables and delivery schedules.